Ainsworth-Y-DNA

Also click here and read about Ainsworth's and the Hall.....http://www.british-history.ac.uk/report.aspx?compid=53025&strquery=Ainsworth%20Hall
It is hoped to place Y-DNA markers of the AINSWORTH names on this site. Below are markers as an example.
Some of these names and markers can also be checked on www.ysearch.org
Orders for Y-DNA test kits can be obtained from here http://www.familytreedna.com/ there are also other sites of course
Please note A red marker indicates a Mutation away from my markers
| ID | Name | Origin | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
4 2 5 |
4 4 4 |
4 4 6 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 1 3 a |
4 1 3 b |
4 1 3 b |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 8 1 |
5 2 0 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| GTFZN | Lomax(Ainsworth) | Radcliffe/Ainsworth, England,U.K. | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 11 | 12 | 12 | 12 | 15 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 13 | 11 | 14 | 11 | 11 | 13 | 12 |
| YKCNJ | Ainsworth | England | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 16 | 18 | 18 | 34 | 36 | 11 | 12 | 12 | 12 | 14 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 12 | 11 | 14 | 11 | 11 | 13 | 12 |
| 132816 | Ainsworth | England | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 34 | 36 | 11 | 12 | ||||||||||||||||||||||||||||||
| WFM7W | Hollingsworth | Alabama, USA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 11 | 12 | 12 | 12 | 14 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 12 | 11 | 14 | 11 | 11 | 13 | 12 |
| SAW2D | Hollingsworth | unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 11 | 12 | 12 | 12 | 14 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 12 | 11 | 14 | 11 | 11 | 13 | 12 |
| Rob | Hollingworth | U.S.A | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Hollingworth | Altringham. U.K. | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 91508 | Barlow | USA./ Eng | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 34 | 36 | 11 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 12 | 11 | 14 | 11 | 11 | 13 | 12 |
| RPWHB | Barlow | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 34 | 36 | 11 | 12 | ||||||||||||||||||||||||||||||
| 495XX | Crooks | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 34 | 36 | 11 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 12 | 11 | 14 | 11 | 11 | 13 | 12 |
| UE4RQ | Middleton | Staffs, England | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 34 | 36 | 11 | 12 | 12 | 12 | 13 | 13 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 12 | 11 | 15 | 11 | 11 | 13 | 12 |
| GRWW2 | Ainsworth | Bury, England | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 97NA6 | Wood | Pennsylvania USA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 34 | 36 | 11 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 22 | 20 | 12 | 11 | 14 | 11 | 11 | 13 | 12 |
| 62PK9 | Gregory | England,U.K. | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 34 | 36 | 11 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 23 | 20 | 12 | 11 | 15 | 11 | 11 | 13 | 12 |
| Ancestr | Clinton/Sale | England,U.K. | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 32 | 17 | 17 | 17 | 17 | 10 | 19 | 23 | 15 | 16 | 12 | 12 | 13 | ||||||||||||||||||||||||||||||||||
| 4X3Y5 | Ainsworth | Frodsham, Cheshire, England | 13 | 27 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 34 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| 5KUJQ | Ainsworth | Chesterfield, South Carolina, USA | 13 | 24 | 14 | 12 | 10 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 6DHEK | Ainsworth | South Carolina, USA | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 33 | 36 | 12 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 23 | 21 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
| XYAJS | Ainsworth | America | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 11 | 12 | 19 | 21 | 16 | 16 | 17 | 19 | 34 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||
| 6YAEF | Ainsworth | Bingley, England | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B6NN | Dowding | England | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 38 | 42 | 11 | 12 | ||||||||||||||||||||||||||||||
Scroll down for Map
YKCNJ ****Edward Ainsworth 1652c died Masschusetts USA 1740c. *** wife Joanna Hemmingway. Edward's father, (said to be ) John (Anchor) Ainsworth, of Lancashire England.
Edward, myself, and others above have the same Common Ancestor approximately 25 generations ago.
Common Ancestor
________?_______
/ \
James Hollingsworth Edward Ainsworth
1782 1652
Zebulon Hollingsworth Nathan Ainsworth
1816 1715
Zebulon Hollingsworth Amasa Ainsworth
1844 1767
John David Hollingsworth William Ainsworth
1876 1810
David Hollingsworth Fred,Clinton Ainsworth
1906 1862
J.Nolan Hollingsworth Herbert Ainsworth
1938 1916
Fred,William Ainsworth
1938
Samuel Ainsworth
1789
Ellis Ainsworth
1826
Samuel Ainsworth
1852
Matthew Ainsworth
1872
Matthew Lomax
1899
Melvyn Lomax
1940
If you are an Ainsworth and wish to
contact me you can do so at mel@ NOSPAM ainsworth-y-dna.com
Re write the address and delete NOSPAM from address
bar
The vallage of Ainsworth was part of Radcliffe, I was born and I lived there 1940 to 1964.
Manchester is just a couple of miles South of Whitefield just off the bottom of map.
Updated 10th January 2010.